
AVANT 600
POWER AND AGILITY
TECHNICAL INFORMATION
SPECIFICATIONS - AVANT 630

LIFT CAPACITY
1100
kg

ENGINE POWER
26
hp diesel

LIFT HEIGHT
2.8
m

SPEED
14
km/h
SPECIFICATIONS
Length | 2550 mm |
Width | see table |
Height | 2035 mm |
Weight | 1330 + 170 kg |
Standard wheels | 26x12.00-12" Grass/ TR |
Transmission, drive | hydrostatic |
Pulling force | 1200 kp |
Drive speed | 14 km/h |
Aux. hydraulics oil flow / pressure | 44 l/min 200 bar |
Turning radius inside/outside | 900 / 2190 mm |
Max. lifting height | 2835 mm |
Tipping load *) | 1000 kg |
Max. breakout force / 50 cm | 1250 kg |
Engine make and type | Kubota D 1105 |
Engine output (ISO Gross) | 19 kW (26 hp) |
Fuel | Diesel |
*) Load is measured at 400 mm from the attachment coupling plate, including attachment weight (70 kg) and with counterweights.
WIDTH
Wheel size | Profile | Width |
27 x 8.50 - 15 *) | tractor | 1030 mm |
23 x 10.50 - 12 | tractor or grass | 1130 mm |
26 x 12.00 - 12 | tractor or grass | 1290 mm |
320/60 - 12 HD | tractor | 1290 mm |
*) machine height increases by 13 mm
HEIGHT WITH CAB
Wheel size | 23x10.50-12 | 26x12.00-12 & 320/60-12 | 27x8.50-15 |
L Cab | 2020 mm | 2035 mm | 2048 mm |
LX Cab | 2010 mm | 2025 mm | 2038 mm |
DLX Cab | 2030 mm | 2045 mm | 2058 mm |
DIMENSIONS


SPECIFICATIONS - AVANT 635

LIFT CAPACITY
1100
kg

ENGINE POWER
37.5
hp diesel

LIFT HEIGHT
2.8
m

SPEED
14
km/h
SPECIFICATIONS
Length | 2550 mm |
Width | see table |
Height | 2035 mm |
Weight | 1360 + 170 kg |
Standard wheels | 26x12.00-12" Grass/TR |
Transmission, drive | hydrostatic |
Pulling force | 1200 kp |
Drive speed | 14 km/h |
Aux. hydraulics oil flow / pressure | 66 l/min 200 bar |
Turning radius inside/outside | 900 / 2190 mm |
Max. lifting height | 2835 mm |
Tipping load *) | 1000 kg |
Max. breakout force / 50 cm | 1250 kg |
Engine make and type | Kubota V1505 |
Engine output (ISO Gross) | 28 kW (37,5 hp) |
Fuel | Diesel |
*) Load is measured at 400 mm from the attachment coupling plate, including attachment weight (70 kg) and with counterweights.
WIDTH
Wheel size | Profile | Width |
27 x 8.50 - 15 *) | tractor | 1030 mm |
23 x 10.50 - 12 | tractor or grass | 1130 mm |
26 x 12.00 - 12 | tractor or grass | 1290 mm |
320/60 - 12 HD | tractor | 1290 mm |
*) machine height increases by 13 mm
HEIGHT WITH CAB
Wheel size | 23x10.50-12 | 26x12.00-12 & 320/60-12 | 27x8.50-15 |
L Cab | 2020 mm | 2035 mm | 2048 mm |
LX Cab | 2010 mm | 2025 mm | 2038 mm |
DLX Cab | 2030 mm | 2045 mm | 2058 mm |
DLX with A/C on the roof | 2166 mm | 2181 mm | 2194 mm |
DIMENSIONS


SPECIFICATIONS - AVANT 640

LIFT CAPACITY
1100
kg

ENGINE POWER
37.5
hp diesel

LIFT HEIGHT
2.8
m

SPEED
22
km/h
SPECIFICATIONS
Length | 2550 mm |
Width | see table |
Height | 2035 mm |
Weight | 1420 + 170 kg |
Standard wheels | 26x12.00-12" Grass / TR |
Transmission, drive | hydrostatic |
Pulling force | 1400 kp |
Drive speed | 11/22 km/h (2 speed) |
Aux. hydraulics oil flow / pressure | 66 l/min 200 bar |
Turning radius inside/outside | 900 / 2190 mm |
Max. lifting height | 2835 mm |
Tipping load *) | 1000 kg |
Max. breakout force / 50 cm | 1250 kg |
Engine make and type | Kubota V1505 |
Engine output (ISO Gross) | 28 kW (37,5 hp) |
Fuel | Diesel |
*) Load is measured at 400 mm from the attachment coupling plate, including attachment weight (70 kg) and with counterweights.
WIDTH
Wheel size | Profile | Width |
27 x 8.50 - 15 *) | tractor | 1030 mm |
23 x 10.50 - 12 | tractor or grass | 1130 mm |
26 x 12.00 - 12 | tractor or grass | 1290 mm |
320/60 - 12 HD | tractor | 1290 mm |
*) machine height increases by 13 mm
HEIGHT WITH CAB
Wheel size | 23 x 10.50-12 | 26" wheels & 320/60-12 | 27 x 8.50-15 |
L Cab | 2020 mm | 2035 mm | 2048 mm |
LX Cab | 2010 mm | 2025 mm | 2038 mm |
DLX Cab | 2030 mm | 2045 mm | 2058 mm |
DLX with A/C on the roof | 2166 mm | 2181 mm | 2194 mm |
DIMENSIONS


PROPERTIES
Versatility
- Over 190 attachments
- Year-round solution
- Compact loader
- Gentle on the lawn
Efficiency
- Telescopic boom and lifting power
- Optidrive™
- Fast and easy to connect attachments
- Easy to drive
- Speeds up to 22km/h
Safety
- Excellent visibility
- Stability
- Safety canopy and safety roof as a standard
- Load sensor
Economy
- Same loader can perform all the tasks
- Low operating costs
- Low maintenance
- Compact and strong construction
- Lifting capacity
- Speed and pulling force
- Comfort